Here is a creative look at 2024 Fantasy Baseball Dynasty League First Year Player Draft rankings.
Like many of you, I am in the midst of my 2024 Fantasy Baseball Dynasty League First Year Player Draft. Scouring the internet for FYPD rankings is a time honored tradition where I put forth a modicum of effort at the last minute to figure out who will carry my squad years, hopefully sooner rather than later, down the road.
For a primer on what a First Year Player Draft actually is, read this piece from Scott White @ CBS Sports. It’s unique to the Dynasty Fantasy formula and can be foreign to those who have never played this format.
Here is a snippet taken from the article linked above:
You might be asking, “I thought this was a sports card blog?”, and the answer to that is yes, you are correct! However, over the past few seasons, I have seen a correlation (at times distant, at times near) between fantasy performance and the overall collectability of a players cards. The stats that make a good fantasy player often help to make a player collectible within the hobby.
Now, you might be saying, “Dude, I am not going out and start buying Mark Canha and Andrew Benintendi cards because they made steady and reliable fantasy players last season”, and to that point, I would agree, veterans don’t play as well with this concept, prospects however, are a different story.
When prospecting, we are always looking for an edge. Many of the players on this list are ranked where they are because of impact stats. Think hard contact, low strikeout, and speed for those on the offensive side. For pitchers, admittedly a position that is a red flag in the collectibles world, it would be strikeouts.
Defense, and the non-sexy stats that make a player a good real-life player, but not a great fantasy player, are also not the hottest things in the collectibles world. The dingers drive the dollars!
At any rate, use the list for fantasy purpose or as a tool for prospecting, either way it’s a fun look at where these new prospects rank among each other. Oh, and by the way, many of them don’t even have a 1st Bowman card out yet, so put those names in your back pocket for collecting purposes!
NOTE: Any info provided on this site is for entertainment purposes only. This is not meant in any way as investment advice. Now that I got that out of the way, lets proceed on….
Most rankings you will stumble upon are fairly similar through the first 6 to 7 players. This year that holds pretty true to form. As you look down the list below, you will see that the volatility begins as early as the 9 spot and goes right on through to the end.
The rankings below are a composite ranking of the top 30 lists from seven different sites that I have used for fantasy research in the past. The outlets used are abbreviated as follows:
- FP = Fantasy Pros
- PL = Pitcher List
- CBS = CBS Fantasy Sports
- RB = Rotoballer
- DG = The Dynasty Guru
- DD = The Dynasty Dugout
- FT = Fantrax
Side note: There are others out there, but these are the ones I chose as they provide good content and sound rankings with excellent breakdowns of each player. I highly suggest you check them out. I have no affiliation with any of them!
There are 46 players represented here, as many of the players did not make the top 30 rankings for each of the sites pooled above. We created an average ranking based on each sites individual ranking and then ranked them here based on that. You can see the average overall ranking of the player on the far right column. Our rank is on the left column based on where that player averaged out over the 7 sites. If a player was not represented on one of the 7 sites, they got a 46th ranked value for that site based on the fact that we have 46 total on our list. The more unranked across the sites the more it hurt on our rankings.
At any rate, enjoy and hopefully this fun exercise helps in your research!
2024 Fantasy Baseball Dynasty FYPD Rankings
Rank | Pos | Player | FP | PL | CBS | RB | DG | DD | FT | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OF | Wyatt Langford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.00 | |
2 | SP | Yoshi Yamamoto | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2.14 | |
3 | OF | Dylan Crews | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3.00 | |
4 | SP | Paul Skenes | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4.29 | |
5 | OF | Walker Jenkins | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4.86 | |
6 | SS | Matt Shaw | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5.71 | |
7 | OF | Max Clark | 9 | 7 | 7 | 8 | 8 | 7 | 9 | 7.86 | |
8 | SP | Hurston Waldrep | 11 | 8 | 9 | 13 | 7 | 9 | 7 | 9.14 | |
9 | 3B | Brock Wilken | 12 | 9 | 17 | 11 | 9 | 11 | 8 | 11.00 | |
10 | SS | Colt Emerson | 15 | 11 | 12 | 12 | 10 | 8 | 10 | 11.14 | |
11 | SS | Tommy Troy | 7 | 15 | 8 | 10 | 18 | 12 | 11 | 11.57 | |
12 | C | Kyle Teel | 8 | 10 | 15 | 20 | 15 | 13 | 15 | 13.71 | |
13 | SP | Noble Meyer | 10 | 16 | 14 | 25 | 12 | 14 | 14 | 15.00 | |
14 | SP | Rhett Lowder | 14 | 17 | 11 | 16 | 19 | 17 | 12 | 15.14 | |
15 | SS | Aiden Miller | 19 | 13 | 13 | 17 | 20 | 18 | 23 | 17.57 | |
16 | 3B | Brayden Taylor | 13 | 20 | 27 | 15 | 21 | 21 | 20 | 19.57 | |
17 | SP | Shota Imanaga | 22 | 46 | 16 | 7 | 24 | 16 | 22 | 21.86 | |
18 | OF | Bryce Eldridge | 23 | 46 | 18 | 19 | 14 | 15 | 26 | 23.00 | |
19 | OF | Chase Davis | 17 | 19 | 46 | 21 | 22 | 22 | 19 | 23.71 | |
20 | SS | Arjun Nimmala | 28 | 12 | 23 | 23 | 16 | 19 | 46 | 23.86 | |
21 | 1B | Nolan Schanuel | 24 | 14 | 46 | 14 | 11 | 46 | 13 | 24.00 | |
22 | OF | Enrique Bradfield Jr. | 29 | 21 | 21 | 18 | 29 | 46 | 21 | 26.43 | |
23 | OF | Jung Hoo Lee | 46 | 46 | 10 | 9 | 13 | 46 | 17 | 26.71 | |
24 | SS | Leo De Vries | 16 | 46 | 19 | 46 | 46 | 10 | 46 | 32.71 | |
25 | SS | Jacob Wilson | 46 | 25 | 46 | 28 | 27 | 46 | 18 | 33.71 | |
26 | 3B | Yohandy Morales | 46 | 46 | 46 | 22 | 17 | 46 | 16 | 34.14 | |
27 | SP | Thomas White | 46 | 24 | 46 | 29 | 30 | 25 | 46 | 35.14 | |
28 | SS | Cooper Pratt | 26 | 18 | 46 | 46 | 46 | 23 | 46 | 35.86 | |
29 | SS | Walker Martin | 46 | 23 | 46 | 24 | 46 | 20 | 46 | 35.86 | |
30 | 3B | Tai Peete | 46 | 46 | 46 | 26 | 28 | 46 | 25 | 37.57 | |
31 | OF | Dillon Head | 30 | 22 | 46 | 46 | 46 | 46 | 29 | 37.86 | |
32 | SP | Chase Dollander | 18 | 46 | 46 | 46 | 23 | 46 | 46 | 38.71 | |
33 | SS | Jose Perdomo | 21 | 46 | 20 | 46 | 46 | 46 | 46 | 38.71 | |
34 | OF | Paulino Santana | 20 | 46 | 22 | 46 | 46 | 46 | 46 | 38.86 | |
35 | SS | George Lombard | 46 | 46 | 24 | 46 | 46 | 46 | 24 | 39.71 | |
36 | SS | Colin Houck | 46 | 46 | 25 | 46 | 46 | 46 | 28 | 40.43 | |
37 | SS | Kevin McGonigle | 46 | 46 | 29 | 27 | 46 | 46 | 46 | 40.86 | |
38 | OF | Cole Carrigg | 46 | 46 | 30 | 46 | 46 | 46 | 27 | 41.00 | |
39 | SS | Emil Morales | 46 | 46 | 46 | 46 | 46 | 24 | 46 | 42.86 | |
40 | SP | Ty Floyd | 25 | 46 | 46 | 46 | 46 | 46 | 46 | 43.00 | |
41 | 2B | Mac Horvath | 46 | 46 | 46 | 46 | 25 | 46 | 46 | 43.00 | |
42 | RP | Yuki Matsui | 46 | 46 | 26 | 46 | 46 | 46 | 46 | 43.14 | |
43 | 3B | Jake Gelof | 46 | 46 | 46 | 46 | 26 | 46 | 46 | 43.14 | |
44 | SS | Fernando Cruz | 27 | 46 | 46 | 46 | 46 | 46 | 46 | 43.29 | |
45 | SS | Brice Matthews | 46 | 46 | 28 | 46 | 46 | 46 | 46 | 43.43 | |
46 | 3B | Gino Groover | 46 | 46 | 46 | 46 | 46 | 46 | 30 | 43.71 |
Thanks for reading and enjoy your 2024 fantasy baseball dynasty drafts!
Note: My content may contain affiliate links. If you click any of the links on this page and make a purchase, I will receive a commission at no additional cost to you. As an Amazon Associate, I earn from qualifying purchases.
Need Penny Sleeves? Here is a discounted lot, they are going fast though!!
How about Top Loaders? Here is 100 Ultra Pro discounted! Why not save and grab a case here?!?!?
Tip: If you are looking for a display case, I just bought two of these and like them a lot. Sturdy enough for the price and they look nice, better yet, they won’t break the bank!