2024’s first high end product hits the market with Topps Tribute! Below you will find a 2024 Topps Tribute Checklist, that is of course sortable by team, and some additional product info! Enjoy the rips!
The first high end product hits the shelves this month and we have some info for you. Topps Tribute has definitely had it’s ups and downs as a product over the years. It isn’t one of my favorite high end products, but it can make for a fun break! The price is typically awful for what you get and usually settles in around $550/box, which in todays card world, ranks it in the upper half of box prices and that is saying something! Read on for a sortable 2024 Topps Tribute Checklist and other info.
2024 Topps Tribute Product Info
Release Date: March 27th, 2024
Box Price/Configuration:
Hobby Box = ~$550
– 3 cards per pack – 6 packs per box
– Find a mixture of 3 Autograph & 3 Relic cards per box!
Hobby Case = ~$3300
6 Hobby Boxes Per Case
2024 Topps Tribute Checklist (Sortable)
Card # | Player | Team | Attribute | Subset |
---|---|---|---|---|
1 | Ronald Acuña Jr. | Atlanta Braves™ | Base | |
2 | Matt Olson | Atlanta Braves™ | Base | |
3 | Alex Bregman | Houston Astros® | Base | |
4 | Manny Machado | San Diego Padres™ | Base | |
5 | Masataka Yoshida | Boston Red Sox® | Base | |
6 | Julio Rodríguez | Seattle Mariners™ | Base | |
7 | Ted Williams | Boston Red Sox® | Base | |
8 | Nolan Arenado | St. Louis Cardinals® | Base | |
9 | Kirby Puckett | Minnesota Twins® | Base | |
10 | Mariano Rivera | New York Yankees® | Base | |
11 | Satchel Paige | St. Louis Browns™ | Base | |
12 | Will Clark | San Francisco Giants® | Base | |
13 | Bryce Harper | Philadelphia Phillies® | Base | |
14 | Robin Yount | Milwaukee Brewers™ | Base | |
15 | Roberto Clemente | Pittsburgh Pirates® | Base | |
16 | Ty Cobb | Detroit Tigers® | Base | |
17 | Freddie Freeman | Los Angeles Dodgers® | Base | |
18a | Shohei Ohtani | Los Angeles Dodgers® | Base | |
18b | Yoshinobu Yamamoto SP | Los Angeles Dodgers® | Base | |
19 | Gunnar Henderson | Baltimore Orioles® | Base | |
20 | Babe Ruth | New York Yankees® | Base | |
21 | Corey Seager | Texas Rangers® | Base | |
22 | Chipper Jones | Atlanta Braves™ | Base | |
23 | Ken Griffey Jr. | Seattle Mariners™ | Base | |
24 | Christian Yelich | Milwaukee Brewers™ | Base | |
25a | Buster Posey | San Francisco Giants® | Base | |
25b | Jung Hoo Lee SP | San Francisco Giants® | Base | |
26 | Bo Bichette | Toronto Blue Jays® | Base | |
27 | Yogi Berra | New York Yankees® | Base | |
28 | Spencer Strider | Atlanta Braves™ | Base | |
29 | Albert Pujols | St. Louis Cardinals® | Base | |
30 | Jackie Robinson | Brooklyn Dodgers™ | Base | |
31 | Lou Gehrig | New York Yankees® | Base | |
32 | Andrew McCutchen | Pittsburgh Pirates® | Base | |
33 | Bobby Witt Jr. | Kansas City Royals® | Base | |
34 | Ozzie Smith | St. Louis Cardinals® | Base | |
35 | Josh Gibson | Base | ||
36 | Luis Robert Jr. | Chicago White Sox® | Base | |
37 | Ichiro | Seattle Mariners™ | Base | |
38 | Aaron Judge | New York Yankees® | Base | |
39 | Cal Ripken Jr. | Baltimore Orioles® | Base | |
40 | Nolan Ryan | Texas Rangers® | Base | |
41 | Mark McGwire | Oakland Athletics™ | Base | |
42 | Roy Campanella | Brooklyn Dodgers™ | Base | |
43 | Pete Alonso | New York Mets® | Base | |
44 | Joey Votto | Cincinnati Reds® | Base | |
45 | David Ortiz | Boston Red Sox® | Base | |
46 | Thurman Munson | New York Yankees® | Base | |
47 | Corbin Carroll | Arizona Diamondbacks® | Base | |
48 | Jazz Chisholm Jr. | Miami Marlins® | Base | |
49 | Mel Ott | New York Giants™ | Base | |
50 | George Brett | Kansas City Royals® | Base | |
51 | Adley Rutschman | Baltimore Orioles® | Base | |
52 | Frank Thomas | Chicago White Sox® | Base | |
53 | Jose Altuve | Houston Astros® | Base | |
54 | Ryne Sandberg | Chicago Cubs® | Base | |
55 | Mike Trout | Angels® | Base | |
56 | Justin Verlander | Houston Astros® | Base | |
57 | Mike Schmidt | Philadelphia Phillies® | Base | |
58 | Tony Gwynn | San Diego Padres™ | Base | |
59 | Greg Maddux | Atlanta Braves™ | Base | |
60 | Derek Jeter | New York Yankees® | Base | |
61 | Clayton Kershaw | Los Angeles Dodgers® | Base | |
62 | Mike Piazza | New York Mets® | Base | |
63 | Mookie Betts | Los Angeles Dodgers® | Base | |
64 | Bo Jackson | Kansas City Royals® | Base | |
65 | Fernando Tatis Jr. | San Diego Padres™ | Base | |
66 | Yordan Alvarez | Houston Astros® | Base | |
67 | Paul Goldschmidt | St. Louis Cardinals® | Base | |
68 | Randy Johnson | Arizona Diamondbacks® | Base | |
69 | Juan Soto | New York Yankees® | Base | |
70 | Gerrit Cole | New York Yankees® | Base | |
71 | Don Mattingly | New York Yankees® | Base | |
72 | Trea Turner | Philadelphia Phillies® | Base | |
73 | Vladimir Guerrero | Montréal Expos™ | Base | |
74 | Miguel Cabrera | Detroit Tigers® | Base | |
75 | Rafael Devers | Boston Red Sox® | Base | |
76 | Ernie Banks | Chicago Cubs® | Base | |
77 | Vladimir Guerrero Jr. | Toronto Blue Jays® | Base | |
78 | Barry Larkin | Cincinnati Reds® | Base | |
79 | José Ramírez | Cleveland Guardians™ | Base | |
80 | Hank Aaron | Atlanta Braves™ | Base | |
81 | Evan Carter | Texas Rangers® | RC | Base |
82 | Junior Caminero | Tampa Bay Rays™ | RC | Base |
83 | Pete Crow-Armstrong | Chicago Cubs® | RC | Base |
84 | Jordan Lawler | Arizona Diamondbacks® | RC | Base |
85 | Jasson Domínguez | New York Yankees® | RC | Base |
86 | Marco Luciano | San Francisco Giants® | RC | Base |
87 | Nolan Schanuel | Angels® | RC | Base |
88 | Noelvi Marte | Cincinnati Reds® | RC | Base |
89 | Zack Gelof | Oakland Athletics™ | RC | Base |
90 | Sal Frelick | Milwaukee Brewers™ | RC | Base |
91 | Colton Cowser | Baltimore Orioles® | RC | Base |
92 | Tyler Soderstrom | Oakland Athletics™ | RC | Base |
93 | Andrew Abbott | Cincinnati Reds® | RC | Base |
94 | AJ Smith-Shawver | Atlanta Braves™ | RC | Base |
95 | Elly De La Cruz | Cincinnati Reds® | RC | Base |
96 | Christian Encarnacion-Stra | Cincinnati Reds® | RC | Base |
97 | Gavin Williams | Cleveland Guardians™ | RC | Base |
98 | Ronny Mauricio | New York Mets® | RC | Base |
99 | Jordan Westburg | Baltimore Orioles® | RC | Base |
100 | Henry Davis | Pittsburgh Pirates® | RC | Base |
TA-AA | Andrew Abbott | Cincinnati Reds® | Tribute Autographs | |
TA-AG | Adolis García | Texas Rangers® | Tribute Autographs | |
TA-APE | Andy Pettitte | New York Yankees® | Tribute Autographs | |
TA-AR | Adley Rutschman | Baltimore Orioles® | Tribute Autographs | |
TA-BB | Bert Blyleven | Minnesota Twins® | Tribute Autographs | |
TA-BL | Barry Larkin | Cincinnati Reds® | Tribute Autographs | |
TA-BW | Bobby Witt Jr. | Kansas City Royals® | Tribute Autographs | |
TA-BWI | Bernie Williams | New York Yankees® | Tribute Autographs | |
TA-CB | Corbin Burnes | Milwaukee Brewers™ | Tribute Autographs | |
TA-CC | Colton Cowser | Baltimore Orioles® | Tribute Autographs | |
TA-CE | Christian Encarnacion-Stra | Cincinnati Reds® | Tribute Autographs | |
TA-CF | Carlton Fisk | Boston Red Sox® | Tribute Autographs | |
TA-CY | Christian Yelich | Milwaukee Brewers™ | Tribute Autographs | |
TA-DE | Dennis Eckersley | Oakland Athletics™ | Tribute Autographs | |
TA-DO | David Ortiz | Boston Red Sox® | Tribute Autographs | |
TA-DST | Darryl Strawberry | New York Mets® | Tribute Autographs | |
TA-DSTE | Dave Stewart | Oakland Athletics™ | Tribute Autographs | |
TA-DW | David Wright | New York Mets® | Tribute Autographs | |
TA-ED | Elly De La Cruz | Cincinnati Reds® | Tribute Autographs | |
TA-EJ | Eloy Jiménez | Chicago White Sox® | Tribute Autographs | |
TA-EM | Eddie Murray | Baltimore Orioles® | Tribute Autographs | |
TA-FJ | Fergie Jenkins | Chicago Cubs® | Tribute Autographs | |
TA-GW | Gavin Williams | Cleveland Guardians™ | Tribute Autographs | |
TA-JC | Jazz Chisholm Jr. | Miami Marlins® | Tribute Autographs | |
TA-JD | Jasson Domínguez | New York Yankees® | Tribute Autographs | |
TA-JE | Jim Edmonds | St. Louis Cardinals® | Tribute Autographs | |
TA-JG | Juan Gonzalez | Texas Rangers® | Tribute Autographs | |
TA-JI | Jonathan India | Cincinnati Reds® | Tribute Autographs | |
TA-JL | Jordan Lawlar | Arizona Diamondbacks® | Tribute Autographs | |
TA-JM | Juan Marichal | San Francisco Giants® | Tribute Autographs | |
TA-JMO | Justin Morneau | Minnesota Twins® | Tribute Autographs | |
TA-JMU | Joe Musgrove | San Diego Padres™ | Tribute Autographs | |
TA-JP | Jorge Posada | New York Yankees® | Tribute Autographs | |
TA-JPA | Jim Palmer | Baltimore Orioles® | Tribute Autographs | |
TA-JR | José Ramírez | Cleveland Guardians™ | Tribute Autographs | |
TA-JRE | Jose Reyes | New York Mets® | Tribute Autographs | |
TA-JROD | Julio Rodríguez | Seattle Mariners™ | Tribute Autographs | |
TA-JROL | Jimmy Rollins | Philadelphia Phillies® | Tribute Autographs | |
TA-JS | John Smoltz | Atlanta Braves™ | Tribute Autographs | |
TA-JSO | Juan Soto | San Diego Padres™ | Tribute Autographs | |
TA-JV | Jason Varitek | Boston Red Sox® | Tribute Autographs | |
TA-JW | Jordan Westburg | Baltimore Orioles® | Tribute Autographs | |
TA-KH | Kyle Harrison | San Francisco Giants® | Tribute Autographs | |
TA-KHE | Keith Hernandez | New York Mets® | Tribute Autographs | |
TA-KL | Kenny Lofton | Los Angeles Dodgers® | Tribute Autographs | |
TA-KT | Kyle Tucker | Houston Astros® | Tribute Autographs | |
TA-MB | Mark Buehrle | Chicago White Sox® | Tribute Autographs | |
TA-MO | Matt Olson | Atlanta Braves™ | Tribute Autographs | |
TA-MT | Mike Trout | Angels® | Tribute Autographs | |
TA-MTE | Mark Teixeira | New York Yankees® | Tribute Autographs | |
TA-MW | Matt Williams | San Francisco Giants® | Tribute Autographs | |
TA-NG | Nomar Garciaparra | Boston Red Sox® | Tribute Autographs | |
TA-PA | Pete Alonso | New York Mets® | Tribute Autographs | |
TA-PC | Pete Crow-Armstrong | Chicago Cubs® | Tribute Autographs | |
TA-PF | Prince Fielder | Milwaukee Brewers™ | Tribute Autographs | |
TA-PK | Paul Konerko | Chicago White Sox® | Tribute Autographs | |
TA-PO | Paul O’neill | New York Yankees® | Tribute Autographs | |
TA-RH | Ryan Howard | Philadelphia Phillies® | Tribute Autographs | |
TA-RJ | Randy Johnson | Arizona Diamondbacks® | Tribute Autographs | |
TA-RMO | Ryan Mountcastle | Baltimore Orioles® | Tribute Autographs | |
TA-SB | Shane Bieber | Cleveland Guardians™ | Tribute Autographs | |
TA-SG | Shawn Green | Los Angeles Dodgers® | Tribute Autographs | |
TA-SGA | Steve Garvey | Los Angeles Dodgers® | Tribute Autographs | |
TA-SO | Shohei Ohtani | Angels® | Tribute Autographs | |
TA-TG | Tom Glavine | Atlanta Braves™ | Tribute Autographs | |
TA-TH | Torii Hunter | Minnesota Twins® | Tribute Autographs | |
TA-TP | Tony Pérez | Cincinnati Reds® | Tribute Autographs | |
TA-TS | Tyler Soderstrom | Oakland Athletics™ | Tribute Autographs | |
TA-TT | Trea Turner | Philadelphia Phillies® | Tribute Autographs | |
TA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays® | Tribute Autographs | |
TA-WB | Wade Boggs | Boston Red Sox® | Tribute Autographs | |
TA-WS | Will Smith | Los Angeles Dodgers® | Tribute Autographs | |
TA-YA | Yordan Alvarez | Houston Astros® | Tribute Autographs | |
TA-AD | Andre Dawson | Chicago Cubs® | Tribute Autographs | |
TA-AJ | Andruw Jones | Atlanta Braves™ | Tribute Autographs | |
TA-AJS | AJ Smith-Shawver | Atlanta Braves™ | Tribute Autographs | |
TA-ARI | Austin Riley | Atlanta Braves™ | Tribute Autographs | |
TA-ARIZ | Anthony Rizzo | New York Yankees® | Tribute Autographs | |
TA-BJ | Bo Jackson | Kansas City Royals® | Tribute Autographs | |
TA-CCA | Corbin Carroll | Arizona Diamondbacks® | Tribute Autographs | |
TA-CPH | Connor Phillips | Cincinnati Reds® | Tribute Autographs | |
TA-CUR | Curtis Mead | Tampa Bay Rays™ | Tribute Autographs | |
TA-DAV | Henry Davis | Pittsburgh Pirates® | Tribute Autographs | |
TA-DM | Don Mattingly | New York Yankees® | Tribute Autographs | |
TA-DMU | Dale Murphy | Atlanta Braves™ | Tribute Autographs | |
TA-DWIN | Dave Winfield | New York Yankees® | Tribute Autographs | |
TA-ECA | Evan Carter | Texas Rangers® | Tribute Autographs | |
TA-EMA | Edgar Martinez | Seattle Mariners™ | Tribute Autographs | |
TA-END | Endy Rodríguez | Pittsburgh Pirates® | Tribute Autographs | |
TA-EPE | Everson Pereira | New York Yankees® | Tribute Autographs | |
TA-FHE | Félix Hernández | Seattle Mariners™ | Tribute Autographs | |
TA-FL | Fred Lynn | Boston Red Sox® | Tribute Autographs | |
TA-FTH | Frank Thomas | Chicago White Sox® | Tribute Autographs | |
TA-GEL | Zack Gelof | Oakland Athletics™ | Tribute Autographs | |
TA-GKI | George Kirby | Seattle Mariners™ | Tribute Autographs | |
TA-HM | Hideki Matsui | New York Yankees® | Tribute Autographs | |
TA-JB | Johnny Bench | Cincinnati Reds® | Tribute Autographs | |
TA-JIR | Jim Rice | Boston Red Sox® | Tribute Autographs | |
TA-JK | John Kruk | Philadelphia Phillies® | Tribute Autographs | |
TA-JTR | J.T. Realmuto | Philadelphia Phillies® | Tribute Autographs | |
TA-KJE | Heston Kjerstad | Baltimore Orioles® | Tribute Autographs | |
TA-LC | Luis Castillo | Seattle Mariners™ | Tribute Autographs | |
TA-LWE | Logan Webb | San Francisco Giants® | Tribute Autographs | |
TA-MAT | Luis Matos | San Francisco Giants® | Tribute Autographs | |
TA-MF | Max Fried | Atlanta Braves™ | Tribute Autographs | |
TA-MM | Mark McGwire | Oakland Athletics™ | Tribute Autographs | |
TA-MMU | Max Muncy | Los Angeles Dodgers® | Tribute Autographs | |
TA-MP | Mike Piazza | New York Mets® | Tribute Autographs | |
TA-MR | Mariano Rivera | New York Yankees® | Tribute Autographs | |
TA-NIC | Nick Gonzales | Pittsburgh Pirates® | Tribute Autographs | |
TA-NMA | Noelvi Marte | Cincinnati Reds® | Tribute Autographs | |
TA-NSC | Nolan Schanuel | Angels® | Tribute Autographs | |
TA-PMO | Paul Molitor | Milwaukee Brewers™ | Tribute Autographs | |
TA-PRI | Quinn Priester | Pittsburgh Pirates® | Tribute Autographs | |
TA-RC | Roger Clemens | Toronto Blue Jays® | Tribute Autographs | |
TA-ROJ | Johan Rojas | Philadelphia Phillies® | Tribute Autographs | |
TA-SAL | Sal Frelick | Milwaukee Brewers™ | Tribute Autographs | |
TA-SHE | Emmet Sheehan | Los Angeles Dodgers® | Tribute Autographs | |
TA-SST | Spencer Strider | Atlanta Braves™ | Tribute Autographs | |
TA-TO | Tony Oliva | Minnesota Twins® | Tribute Autographs | |
TA-TR | Tim Raines | Montréal Expos™ | Tribute Autographs | |
TA-VG | Vladimir Guerrero | Montréal Expos™ | Tribute Autographs | |
TA-VOL | Anthony Volpe | New York Yankees® | Tribute Autographs | |
TA-WC | Will Clark | San Francisco Giants® | Tribute Autographs | |
TA-WEL | Austin Wells | New York Yankees® | Tribute Autographs | |
TA-WHI | Owen White | Texas Rangers® | Tribute Autographs | |
TA-WIN | Masyn Winn | St. Louis Cardinals® | Tribute Autographs | |
TA-WME | Wade Meckler | San Francisco Giants® | Tribute Autographs | |
TA-WOO | Bryan Woo | Seattle Mariners™ | Tribute Autographs | |
IPA-AB | Adrián Beltré | Texas Rangers® | Iconic Perspectives Autographs | |
IPA-AR | Anthony Rizzo | New York Yankees® | Iconic Perspectives Autographs | |
IPA-ARI | Austin Riley | Atlanta Braves™ | Iconic Perspectives Autographs | |
IPA-ARU | Adley Rutschman | Baltimore Orioles® | Iconic Perspectives Autographs | |
IPA-BH | Bryce Harper | Philadelphia Phillies® | Iconic Perspectives Autographs | |
IPA-BJ | Bo Jackson | Kansas City Royals® | Iconic Perspectives Autographs | |
IPA-BL | Barry Larkin | Cincinnati Reds® | Iconic Perspectives Autographs | |
IPA-BW | Bernie Williams | New York Yankees® | Iconic Perspectives Autographs | |
IPA-CB | Craig Biggio | Houston Astros® | Iconic Perspectives Autographs | |
IPA-CF | Carlton Fisk | Boston Red Sox® | Iconic Perspectives Autographs | |
IPA-CR | Cal Ripken Jr. | Baltimore Orioles® | Iconic Perspectives Autographs | |
IPA-DM | Dale Murphy | Atlanta Braves™ | Iconic Perspectives Autographs | |
IPA-DMA | Don Mattingly | New York Yankees® | Iconic Perspectives Autographs | |
IPA-DW | David Wright | New York Mets® | Iconic Perspectives Autographs | |
IPA-ED | Elly De La Cruz | Cincinnati Reds® | Iconic Perspectives Autographs | |
IPA-EM | Eddie Murray | Baltimore Orioles® | Iconic Perspectives Autographs | |
IPA-FT | Fernando Tatis Jr. | San Diego Padres™ | Iconic Perspectives Autographs | |
IPA-FTH | Frank Thomas | Chicago White Sox® | Iconic Perspectives Autographs | |
IPA-GBR | George Brett | Kansas City Royals® | Iconic Perspectives Autographs | |
IPA-JB | Jeff Bagwell | Houston Astros® | Iconic Perspectives Autographs | |
IPA-JR | José Ramírez | Cleveland Guardians™ | Iconic Perspectives Autographs | |
IPA-JROD | Julio Rodríguez | Seattle Mariners™ | Iconic Perspectives Autographs | |
IPA-JROL | Jimmy Rollins | Philadelphia Phillies® | Iconic Perspectives Autographs | |
IPA-JS | Juan Soto | San Diego Padres™ | Iconic Perspectives Autographs | |
IPA-JV | Joey Votto | Cincinnati Reds® | Iconic Perspectives Autographs | |
IPA-MM | Mark McGwire | Oakland Athletics™ | Iconic Perspectives Autographs | |
IPA-MO | Matt Olson | Atlanta Braves™ | Iconic Perspectives Autographs | |
IPA-MP | Mike Piazza | New York Mets® | Iconic Perspectives Autographs | |
IPA-MR | Mariano Rivera | New York Yankees® | Iconic Perspectives Autographs | |
IPA-MS | Mike Schmidt | Philadelphia Phillies® | Iconic Perspectives Autographs | |
IPA-MT | Mike Trout | Angels® | Iconic Perspectives Autographs | |
IPA-NR | Nolan Ryan | Houston Astros® | Iconic Perspectives Autographs | |
IPA-OS | Ozzie Smith | St. Louis Cardinals® | Iconic Perspectives Autographs | |
IPA-PA | Pete Alonso | New York Mets® | Iconic Perspectives Autographs | |
IPA-PG | Paul Goldschmidt | St. Louis Cardinals® | Iconic Perspectives Autographs | |
IPA-RD | Rafael Devers | Boston Red Sox® | Iconic Perspectives Autographs | |
IPA-RJ | Reggie Jackson | Oakland Athletics™ | Iconic Perspectives Autographs | |
IPA-RS | Ryne Sandberg | Chicago Cubs® | Iconic Perspectives Autographs | |
IPA-SO | Shohei Ohtani | Angels® | Iconic Perspectives Autographs | |
IPA-TT | Trea Turner | Philadelphia Phillies® | Iconic Perspectives Autographs | |
IPA-VAR | Jason Varitek | Boston Red Sox® | Iconic Perspectives Autographs | |
IPA-VG | Vladimir Guerrero | Montreal Expos™ | Iconic Perspectives Autographs | |
IPA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays® | Iconic Perspectives Autographs | |
IPA-WB | Wade Boggs | Boston Red Sox® | Iconic Perspectives Autographs | |
IPA-WC | Will Clark | San Francisco Giants® | Iconic Perspectives Autographs | |
IPA-YA | Yordan Alvarez | Houston Astros® | Iconic Perspectives Autographs | |
PTGA-AB | Adrián Beltré | Texas Rangers® | Pillars Of The Game Autographs | |
PTGA-AP | Albert Pujols | St. Louis Cardinals® | Pillars Of The Game Autographs | |
PTGA-AR | Alex Rodriguez | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-B | George Brett | Kansas City Royals® | Pillars Of The Game Autographs | |
PTGA-BL | Barry Larkin | Cincinnati Reds® | Pillars Of The Game Autographs | |
PTGA-CB | Craig Biggio | Houston Astros® | Pillars Of The Game Autographs | |
PTGA-CF | Carlton Fisk | Boston Red Sox® | Pillars Of The Game Autographs | |
PTGA-CJ | Chipper Jones | Atlanta Braves™ | Pillars Of The Game Autographs | |
PTGA-DJ | Derek Jeter | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-DM | Don Mattingly | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-DMU | Dale Murphy | Atlanta Braves™ | Pillars Of The Game Autographs | |
PTGA-DO | David Ortiz | Boston Red Sox® | Pillars Of The Game Autographs | |
PTGA-DW | Dave Winfield | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-EM | Eddie Murray | Baltimore Orioles® | Pillars Of The Game Autographs | |
PTGA-FT | Frank Thomas | Chicago White Sox® | Pillars Of The Game Autographs | |
PTGA-I | Ichiro | Seattle Mariners™ | Pillars Of The Game Autographs | |
PTGA-JB | Johnny Bench | Cincinnati Reds® | Pillars Of The Game Autographs | |
PTGA-JBA | Jeff Bagwell | Houston Astros® | Pillars Of The Game Autographs | |
PTGA-JS | John Smoltz | Atlanta Braves™ | Pillars Of The Game Autographs | |
PTGA-JV | Joey Votto | Cincinnati Reds® | Pillars Of The Game Autographs | |
PTGA-MM | Mark McGwire | Oakland Athletics™ | Pillars Of The Game Autographs | |
PTGA-MP | Mike Piazza | New York Mets® | Pillars Of The Game Autographs | |
PTGA-MR | Mariano Rivera | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-MSC | Mike Schmidt | Philadelphia Phillies® | Pillars Of The Game Autographs | |
PTGA-MT | Mike Trout | Angels® | Pillars Of The Game Autographs | |
PTGA-NR | Nolan Ryan | Houston Astros® | Pillars Of The Game Autographs | |
PTGA-OS | Ozzie Smith | St. Louis Cardinals® | Pillars Of The Game Autographs | |
PTGA-RC | Roger Clemens | New York Yankees® | Pillars Of The Game Autographs | |
PTGA-RJ | Randy Johnson | Arizona Diamondbacks® | Pillars Of The Game Autographs | |
PTGA-RS | Ryne Sandberg | Chicago Cubs® | Pillars Of The Game Autographs | |
PTGA-SC | Steve Carlton | Philadelphia Phillies® | Pillars Of The Game Autographs | |
PTGA-VG | Vladimir Guerrero | Montréal Expos™ | Pillars Of The Game Autographs | |
PTGA-WB | Wade Boggs | Boston Red Sox® | Pillars Of The Game Autographs | |
PTGA-WC | Will Clark | San Francisco Giants® | Pillars Of The Game Autographs | |
LIA-AA | Andrew Abbott | Cincinnati Reds® | League Inauguration Autographs | |
LIA-AJS | AJ Smith-Shawver | Atlanta Braves™ | League Inauguration Autographs | |
LIA-CC | Colton Cowser | Baltimore Orioles® | League Inauguration Autographs | |
LIA-CE | Christian Encarnacion-Strand | Cincinnati Reds® | League Inauguration Autographs | |
LIA-EDLC | Elly De La Cruz | Cincinnati Reds® | League Inauguration Autographs | |
LIA-ER | Endy Rodríguez | Pittsburgh Pirates® | League Inauguration Autographs | |
LIA-GW | Gavin Williams | Cleveland Guardians™ | League Inauguration Autographs | |
LIA-JD | Jasson Domínguez | New York Yankees® | League Inauguration Autographs | |
LIA-JL | Jordan Lawlar | Arizona Diamondbacks® | League Inauguration Autographs | |
LIA-JW | Jordan Westburg | Baltimore Orioles® | League Inauguration Autographs | |
LIA-KH | Kyle Harrison | San Francisco Giants® | League Inauguration Autographs | |
LIA-MAT | Luis Matos | San Francisco Giants® | League Inauguration Autographs | |
LIA-NOE | Noelvi Marte | Cincinnati Reds® | League Inauguration Autographs | |
LIA-PC | Pete Crow-Armstrong | Chicago Cubs® | League Inauguration Autographs | |
LIA-SAL | Sal Frelick | Milwaukee Brewers™ | League Inauguration Autographs | |
LIA-SCH | Nolan Schanuel | Angels® | League Inauguration Autographs | |
LIA-SHE | Emmet Sheehan | Los Angeles Dodgers® | League Inauguration Autographs | |
LIA-SOD | Nick Gonzales | Pittsburgh Pirates® | League Inauguration Autographs | |
LIA-TS | Tyler Soderstrom | Oakland Athletics™ | League Inauguration Autographs | |
LIA-WOO | Bryan Woo | Seattle Mariners™ | League Inauguration Autographs | |
LIA-YY | Yoshinobu Yamamoto | Los Angeles Dodgers® | League Inauguration Autographs | |
TCAA-CK1 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK2 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK3 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK4 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK5 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK6 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK7 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK8 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK9 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK10 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK11 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK12 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK13 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK14 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TCAA-CK15 | Clayton Kershaw | Los Angeles Dodgers® | TRIBUTE CAREER ACHIEVEMENT AWARD CONTINUITY CLAYTON KERSHAW | |
TTBA-BB | Craig Biggio | Houston Astros® | Tribute Tandem Book Cards | |
TTBA-BB | Jeff Bagwell | Houston Astros® | Tribute Tandem Book Cards | |
TTBA-BWJ | Bobby Witt Jr. | Kansas City Royals® | Tribute Tandem Book Cards | |
TTBA-BWJ | George Brett | Kansas City Royals® | Tribute Tandem Book Cards | |
TTBA-CPO | Will Clark | San Francisco Giants® | Tribute Tandem Book Cards | |
TTBA-CPO | Buster Posey | San Francisco Giants® | Tribute Tandem Book Cards | |
TTBA-GR | Julio Rodríguez | Seattle Mariners™ | Tribute Tandem Book Cards | |
TTBA-GR | Ken Griffey Jr. | Seattle Mariners™ | Tribute Tandem Book Cards | |
TTBA-GT | Ken Griffey Jr. | Seattle Mariners™ | Tribute Tandem Book Cards | |
TTBA-GT | Mike Trout | Angels® | Tribute Tandem Book Cards | |
TTBA-IS | Ichiro | Seattle Mariners™ | Tribute Tandem Book Cards | |
TTBA-IS | Shohei Ohtani | Angels® | Tribute Tandem Book Cards | |
