The first really big high end product of 2024 hits the shelves this week! See below to find a 2024 Topps Sterling Checklist and more product info!
Oh, get ready for this – the crème de la crème of collector’s dreams is making a grand comeback with the 2024 Topps Sterling Baseball! Yes, you heard it right. Each box is a treasure trove, promising those on-card autograph relic cards featuring the shining stars of America’s favorite pastime – from the legends we revere to the fresh-faced rookies catching our eye. But, as thrilling as this sounds, let’s keep a pinch of skepticism handy – can it truly live up to the hype? Let’s wait and see! Be sure to scan the 2024 Topps Sterling Checklist below, and of course, it’s sortable by team!
2024 Topps Sterling Product Info
Release Date: April 3, 2024
Box Price/Configuration:
Hobby Box = ~$1099.99 (If you can find it?)
- 1 pack per mini box.
- 2 mini boxes per hobby box.
Look for two mini boxes — one mini box containing 1 autographed relic card numbered to 25 or less and another mini box containing either a unique relic or autographed relic card numbered to 1/1 or 1 additional autographed relic card numbered to 25 or less — per box.
Hobby Case = ~$4309.95 (Again, if you can find it!)
4 Boxes Per Case
2024 Topps Sterling Checklist – Sortable
Note: To search by Team , Set, or Player just use the search box!
Card # | Player Name | Team | Rookie | Set | Auto/Mem |
---|---|---|---|---|---|
SBDB-AB2 | Andrew Abbott | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-AWE | Austin Wells | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-AWE2 | Austin Wells | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CE | Christian Encarnacion-Strand | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CE2 | Christian Encarnacion-Strand | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CME | Curtis Mead | Tampa Bay Rays™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CME2 | Curtis Mead | Tampa Bay Rays™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CR | Ceddanne Rafaela | Boston Red Sox® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-CR2 | Ceddanne Rafaela | Boston Red Sox® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-EC | Evan Carter | Texas Rangers® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ED | Elly De La Cruz | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ED2 | Elly De La Cruz | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ED3 | Elly De La Cruz | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-EP | Everson Pereira | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-EP2 | Everson Pereira | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-GW | Gavin Williams | Cleveland Guardians | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-HD | Henry Davis | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-HD2 | Henry Davis | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-JD | Jasson Domínguez | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-JD2 | Jasson Domínguez | New York Yankees® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-JL | Jordan Lawlar | Arizona Diamondbacks® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-JL2 | Jordan Lawlar | Arizona Diamondbacks® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-JM | Jackson Merrill | San Diego Padres™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-KH | Kyle Harrison | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-KH2 | Kyle Harrison | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-LM | Luis Matos | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-LM2 | Luis Matos | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ML | Marco Luciano | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ML2 | Marco Luciano | San Francisco Giants® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-MW | Masyn Winn | St. Louis Cardinals® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-NG | Nick Gonzales | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-NG2 | Nick Gonzales | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-NM | Noelvi Marte | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-NM2 | Noelvi Marte | Cincinnati Reds® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-PC | Pete Crow-Armstrong | Chicago Cubs® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-PC2 | Pete Crow-Armstrong | Chicago Cubs® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-QP | Quinn Priester | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-QP2 | Quinn Priester | Pittsburgh Pirates® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-SF | Sal Frelick | Milwaukee Brewers™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-SF2 | Sal Frelick | Milwaukee Brewers™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-TS | Tyler Soderstrom | Oakland Athletics™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-TS2 | Tyler Soderstrom | Oakland Athletics™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-YY | Yoshinobu Yamamoto | Los Angeles Dodgers® | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ZG | Zack Gelof | Oakland Athletics™ | Rookie | STERLING DEBUTS | Auto/Mem |
SBDB-ZG2 | Zack Gelof | Oakland Athletics™ | Rookie | STERLING DEBUTS | Auto/Mem |
SSAR-AD | Andre Dawson | Chicago Cubs® | STERLING SEASONS | Auto/Mem | |
SSAR-AJ | Aaron Judge | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-ARI | Anthony Rizzo | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-ARO | Alex Rodriguez | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-AROD | Alex Rodriguez | Seattle Mariners™ | STERLING SEASONS | Auto/Mem | |
SSAR-ARU | Adley Rutschman | Baltimore Orioles® | STERLING SEASONS | Auto/Mem | |
SSAR-AV | Anthony Volpe | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-BL | Barry Larkin | Cincinnati Reds® | STERLING SEASONS | Auto/Mem | |
SSAR-BW | Bobby Witt Jr. | Kansas City Royals® | STERLING SEASONS | Auto/Mem | |
SSAR-CC | Corbin Carroll | Arizona Diamondbacks® | STERLING SEASONS | Auto/Mem | |
SSAR-CF | Carlton Fisk | Chicago White Sox® | STERLING SEASONS | Auto/Mem | |
SSAR-CK | Clayton Kershaw | Los Angeles Dodgers® | STERLING SEASONS | Auto/Mem | |
SSAR-CK2 | Clayton Kershaw | Los Angeles Dodgers® | STERLING SEASONS | Auto/Mem | |
SSAR-CM | Christopher Morel | Chicago Cubs® | STERLING SEASONS | Auto/Mem | |
SSAR-DO | David Ortiz | Boston Red Sox® | STERLING SEASONS | Auto/Mem | |
SSAR-FA | Francisco Alvarez | New York Mets® | STERLING SEASONS | Auto/Mem | |
SSAR-FF | Freddie Freeman | Los Angeles Dodgers® | STERLING SEASONS | Auto/Mem | |
SSAR-FM | Fred McGriff | Tampa Bay Devil Rays™ | STERLING SEASONS | Auto/Mem | |
SSAR-FTJ | Fernando Tatis Jr. | San Diego Padres™ | STERLING SEASONS | Auto/Mem | |
SSAR-GB | George Brett | Kansas City Royals® | STERLING SEASONS | Auto/Mem | |
SSAR-GBR | George Brett | Kansas City Royals® | STERLING SEASONS | Auto/Mem | |
SSAR-GBR2 | George Brett | Kansas City Royals® | STERLING SEASONS | Auto/Mem | |
SSAR-GC | Gerrit Cole | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-GH | Gunnar Henderson | Baltimore Orioles® | STERLING SEASONS | Auto/Mem | |
SSAR-I | Ichiro | Miami Marlins® | STERLING SEASONS | Auto/Mem | |
SSAR-I2 | Ichiro | Seattle Mariners™ | STERLING SEASONS | Auto/Mem | |
SSAR-JJ | Josh Jung | Texas Rangers® | STERLING SEASONS | Auto/Mem | |
SSAR-JP | Jorge Posada | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-JPE | Jeremy Peña | Houston Astros® | STERLING SEASONS | Auto/Mem | |
SSAR-JR | Julio Rodríguez | Seattle Mariners™ | STERLING SEASONS | Auto/Mem | |
SSAR-JRA | José Ramírez | Cleveland Guardians™ | STERLING SEASONS | Auto/Mem | |
SSAR-JRE | J.T. Realmuto | Philadelphia Phillies® | STERLING SEASONS | Auto/Mem | |
SSAR-JS | Juan Soto | San Diego Padres™ | STERLING SEASONS | Auto/Mem | |
SSAR-JSM | John Smoltz | Atlanta Braves™ | STERLING SEASONS | Auto/Mem | |
SSAR-JV | Joey Votto | Cincinnati Reds® | STERLING SEASONS | Auto/Mem | |
SSAR-JW | Jordan Walker | St. Louis Cardinals® | STERLING SEASONS | Auto/Mem | |
SSAR-KT | Kyle Tucker | Houston Astros® | STERLING SEASONS | Auto/Mem | |
SSAR-MMA | Manny Machado | San Diego Padres™ | STERLING SEASONS | Auto/Mem | |
SSAR-MT | Mike Trout | Angels® | STERLING SEASONS | Auto/Mem | |
SSAR-NG | Nomar Garciaparra | Chicago Cubs® | STERLING SEASONS | Auto/Mem | |
SSAR-OS | Ozzie Smith | St. Louis Cardinals® | STERLING SEASONS | Auto/Mem | |
SSAR-PG | Paul Goldschmidt | St. Louis Cardinals® | STERLING SEASONS | Auto/Mem | |
SSAR-RAJ | Ronald Acuña Jr. | Atlanta Braves™ | STERLING SEASONS | Auto/Mem | |
SSAR-RC | Roger Clemens | New York Yankees® | STERLING SEASONS | Auto/Mem | |
SSAR-RH | Ryan Howard | Philadelphia Phillies® | STERLING SEASONS | Auto/Mem | |
SSAR-SO | Shohei Ohtani | Angels® | STERLING SEASONS | Auto/Mem | |
SSAR-SS | Spencer Strider | Atlanta Braves™ | STERLING SEASONS | Auto/Mem | |
SSAR-SSO | Sammy Sosa | Chicago Cubs® | STERLING SEASONS | Auto/Mem | |
SSAR-TH | Trevor Hoffman | San Diego Padres™ | STERLING SEASONS | Auto/Mem | |
SSAR-TT | Trea Turner | Philadelphia Phillies® | STERLING SEASONS | Auto/Mem | |
SSAR-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays® | STERLING SEASONS | Auto/Mem | |
SSAR-WB | Wade Boggs | Boston Red Sox® | STERLING SEASONS | Auto/Mem | |
STAR-CK | Clayton Kershaw | Los Angeles Dodgers® | STERLING STRIKES | Auto/Mem | |
STAR-FH | Félix Hernández | Seattle Mariners™ | STERLING STRIKES | Auto/Mem | |
STAR-GC | Gerrit Cole | New York Yankees® | STERLING STRIKES | Auto/Mem | |
STAR-GC2 | Gerrit Cole | New York Yankees® | STERLING STRIKES | Auto/Mem | |
STAR-JP | Jim Palmer | Baltimore Orioles® | STERLING STRIKES | Auto/Mem | |
STAR-JS | John Smoltz | Atlanta Braves™ | STERLING STRIKES | Auto/Mem | |
STAR-MR | Mariano Rivera | New York Yankees® | STERLING STRIKES | Auto/Mem | |
STAR-NR | Nolan Ryan | California Angels™ | STERLING STRIKES | Auto/Mem | |
STAR-NR3 | Nolan Ryan | California Angels™ | STERLING STRIKES | Auto/Mem | |
STAR-RC | Roger Clemens | Houston Astros® | STERLING STRIKES | Auto/Mem | |
STAR-RCL | Roger Clemens | New York Yankees® | STERLING STRIKES | Auto/Mem | |
STAR-RJ | Randy Johnson | Arizona Diamondbacks® | STERLING STRIKES | Auto/Mem | |
STAR-RJO2 | Randy Johnson | New York Yankees® | STERLING STRIKES | Auto/Mem | |
STAR-SC | Steve Carlton | Philadelphia Phillies® | STERLING STRIKES | Auto/Mem | |
STAR-SO | Shohei Ohtani | Angels® | STERLING STRIKES | Auto/Mem | |
STAR-SS | Spencer Strider | Atlanta Braves™ | STERLING STRIKES | Auto/Mem | |
STAR-TG | Tom Glavine | Atlanta Braves™ | STERLING STRIKES | Auto/Mem | |
STCO-CY | Christian Yelich | Milwaukee Brewers™ | STERLING CONNECTION | Auto/Mem | |
STCO-GH | Gunnar Henderson | Baltimore Orioles® | STERLING CONNECTION | Auto/Mem | |
STCO-JC | Jazz Chisholm Jr. | Miami Marlins® | STERLING CONNECTION | Auto/Mem | |
STCO-JR | Julio Rodríguez | Seattle Mariners™ | STERLING CONNECTION | Auto/Mem | |
STCO-JS | Juan Soto | San Diego Padres™ | STERLING CONNECTION | Auto/Mem | |
STCO-KT | Kyle Tucker | Houston Astros® | STERLING CONNECTION | Auto/Mem | |
STCO-MM | Manny Machado | San Diego Padres™ | STERLING CONNECTION | Auto/Mem | |
STCO-MT | Mike Trout | Angels® | STERLING CONNECTION | Auto/Mem | |
SWAR-AD | Andre Dawson | Chicago Cubs® | STERLING SWINGS | Auto/Mem | |
SWAR-AJ | Aaron Judge | New York Yankees® | STERLING SWINGS | Auto/Mem | |
SWAR-AP | Albert Pujols | St. Louis Cardinals® | STERLING SWINGS | Auto/Mem | |
SWAR-AR | Anthony Rizzo | New York Yankees® | STERLING SWINGS | Auto/Mem | |
SWAR-ARU | Adley Rutschman | Baltimore Orioles® | STERLING SWINGS | Auto/Mem | |
SWAR-AV | Anthony Volpe | New York Yankees® | STERLING SWINGS | Auto/Mem | |
SWAR-BH | Bryce Harper | Philadelphia Phillies® | STERLING SWINGS | Auto/Mem | |
SWAR-BW | Bobby Witt Jr. | Kansas City Royals® | STERLING SWINGS | Auto/Mem | |
SWAR-CB | Craig Biggio | Houston Astros® | STERLING SWINGS | Auto/Mem | |
SWAR-CC | Corbin Carroll | Arizona Diamondbacks® | STERLING SWINGS | Auto/Mem | |
SWAR-CF | Carlton Fisk | Chicago White Sox® | STERLING SWINGS | Auto/Mem | |
SWAR-CM | Christopher Morel | Chicago Cubs® | STERLING SWINGS | Auto/Mem | |
SWAR-CR | Cal Ripken Jr. | Baltimore Orioles® | STERLING SWINGS | Auto/Mem | |
SWAR-CY | Christian Yelich | Milwaukee Brewers™ | STERLING SWINGS | Auto/Mem | |
SWAR-DJ | Derek Jeter | New York Yankees® | STERLING SWINGS | Auto/Mem | |
SWAR-DO | David Ortiz | Boston Red Sox® | STERLING SWINGS | Auto/Mem | |
SWAR-DS | Dansby Swanson | Chicago Cubs® | STERLING SWINGS | Auto/Mem | |
SWAR-DW | David Wright | New York Mets® | STERLING SWINGS | Auto/Mem | |
SWAR-ED | Elly De La Cruz | Cincinnati Reds® | Rookie | STERLING SWINGS | Auto/Mem |
SWAR-FA | Francisco Alvarez | New York Mets® | STERLING SWINGS | Auto/Mem | |
SWAR-FF | Freddie Freeman | Los Angeles Dodgers® | STERLING SWINGS | Auto/Mem | |
SWAR-GB | George Brett | Kansas City Royals® | STERLING SWINGS | Auto/Mem | |
SWAR-GB2 | George Brett | Kansas City Royals® | STERLING SWINGS | Auto/Mem | |
SWAR-GH | Gunnar Henderson | Baltimore Orioles® | STERLING SWINGS | Auto/Mem | |
SWAR-I | Ichiro | Seattle Mariners™ | STERLING SWINGS | Auto/Mem | |
SWAR-JJ | Josh Jung | Texas Rangers® | STERLING SWINGS | Auto/Mem | |
SWAR-JP | Jeremy Peña | Houston Astros® | STERLING SWINGS | Auto/Mem | |
SWAR-JR | José Ramírez | Cleveland Guardians™ | STERLING SWINGS | Auto/Mem | |
SWAR-JRO | Jimmy Rollins | Philadelphia Phillies® | STERLING SWINGS | Auto/Mem | |
SWAR-JROD | Julio Rodríguez | Seattle Mariners™ | STERLING SWINGS | Auto/Mem | |
SWAR-JS | Juan Soto | San Diego Padres™ | STERLING SWINGS | Auto/Mem | |
SWAR-JV | Joey Votto | Cincinnati Reds® | STERLING SWINGS | Auto/Mem | |
SWAR-JW | Jordan Walker | St. Louis Cardinals® | STERLING SWINGS | Auto/Mem | |
SWAR-KT | Kyle Tucker | Houston Astros® | STERLING SWINGS | Auto/Mem | |
SWAR-MM | Manny Machado | San Diego Padres™ | STERLING SWINGS | Auto/Mem | |
SWAR-MS | Mike Schmidt | Philadelphia Phillies® | STERLING SWINGS | Auto/Mem | |
SWAR-MT | Mike Trout | Angels® | STERLING SWINGS | Auto/Mem | |
SWAR-NA | Nolan Arenado | St. Louis Cardinals® | STERLING SWINGS | Auto/Mem | |
SWAR-PA | Pete Alonso | New York Mets® | STERLING SWINGS | Auto/Mem | |
SWAR-PAL | Pete Alonso | New York Mets® | STERLING SWINGS | Auto/Mem | |
SWAR-PG | Paul Goldschmidt | St. Louis Cardinals® | STERLING SWINGS | Auto/Mem | |
SWAR-RA | Ronald Acuña Jr. | Atlanta Braves™ | STERLING SWINGS | Auto/Mem | |
SWAR-RS | Ryne Sandberg | Chicago Cubs® | STERLING SWINGS | Auto/Mem | |
SWAR-SO | Shohei Ohtani | Angels® | STERLING SWINGS | Auto/Mem | |
SWAR-SS | Sammy Sosa | Chicago Cubs® | STERLING SWINGS | Auto/Mem | |
SWAR-TH | Torii Hunter | Minnesota Twins® | STERLING SWINGS | Auto/Mem | |
SWAR-TT | Trea Turner | Philadelphia Phillies® | STERLING SWINGS | Auto/Mem | |
SWAR-VG | Vladimir Guerrero Jr. | Toronto Blue Jays® | STERLING SWINGS | Auto/Mem | |
SWAR-WB | Wade Boggs | Boston Red Sox® | STERLING SWINGS | Auto/Mem | |
SWAR-WC | Will Clark | San Francisco Giants® | STERLING SWINGS | Auto/Mem | |
SDAR-BC | Rod Carew | Minnesota Twins® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-BC | Byron Buxton | Minnesota Twins® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-BJ | Bobby Witt Jr. | Kansas City Royals® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-BJ | George Brett | Kansas City Royals® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-DE | Elly De La Cruz | Cincinnati Reds® | Rookie | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem |
SDAR-DE | Christian Encarnacion-Strand | Cincinnati Reds® | Rookie | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem |
SDAR-GG | Vladimir Guerrero Jr. | Toronto Blue Jays® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-GG | Vladimir Guerrero | Montréal Expos™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-HR | Gunnar Henderson | Baltimore Orioles® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-HR | Cal Ripken Jr. | Baltimore Orioles® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-JJ | Derek Jeter | New York Yankees® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-JJ | Aaron Judge | New York Yankees® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MD | Andre Dawson | Chicago Cubs® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MD | Christopher Morel | Chicago Cubs® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MG | Mark McGwire | St. Louis Cardinals® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MG | Paul Goldschmidt | St. Louis Cardinals® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MS | Manny Machado | San Diego Padres™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-MS | Juan Soto | San Diego Padres™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-OW | Shohei Ohtani | Angels® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-OW | Mike Trout | Angels® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-PB | Jeremy Peña | Houston Astros® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-PB | Craig Biggio | Houston Astros® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-RI | Ichiro | Seattle Mariners™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-RI | Julio Rodríguez | Seattle Mariners™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-SG | Mark Grace | Chicago Cubs® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-SG | Ryne Sandberg | Chicago Cubs® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-TS | Mike Schmidt | Philadelphia Phillies® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SDAR-TS | Trea Turner | Philadelphia Phillies® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-DEV | Elly De La Cruz | Cincinnati Reds® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-DEV | Christian Encarnacion-Strand | Cincinnati Reds® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-DEV | Joey Votto | Cincinnati Reds® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RHR | Cal Ripken Jr. | Baltimore Orioles® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RHR | Gunnar Henderson | Baltimore Orioles® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RHR | Adley Rutschman | Baltimore Orioles® | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RIG | Ichiro | Seattle Mariners™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RIG | Ken Griffey Jr. | Seattle Mariners™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSTAR-RIG | Julio Rodríguez | Seattle Mariners™ | STERLING SETS DUAL AUTOGRAPH RELICS | Auto/Mem | |
SSJPA-AJ | Aaron Judge | New York Yankees® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-AR | Adley Rutschman | Baltimore Orioles® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-ARI | Austin Riley | Atlanta Braves™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-BH | Bryce Harper | Philadelphia Phillies® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-BW | Bobby Witt Jr. | Kansas City Royals® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-CC | Corbin Carroll | Arizona Diamondbacks® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-CJ | Chipper Jones | Atlanta Braves™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-CM | Christopher Morel | Chicago Cubs® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-DJ | Derek Jeter | New York Yankees® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-FF | Freddie Freeman | Los Angeles Dodgers® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-FT | Fernando Tatis Jr. | San Diego Padres™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-GB | George Brett | Kansas City Royals® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-JR | Julio Rodríguez | Seattle Mariners™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-JS | Juan Soto | San Diego Padres™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-KT | Kyle Tucker | Houston Astros® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-MY | Masataka Yoshida | Boston Red Sox® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-PA | Pete Alonso | New York Mets® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-PG | Paul Goldschmidt | St. Louis Cardinals® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-RA | Ronald Acuña Jr. | Atlanta Braves™ | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-SO | Shohei Ohtani | Angels® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-VG | Vladimir Guerrero Jr. | Toronto Blue Jays® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
SSJPA-WC | Will Clark | San Francisco Giants® | STERLING SPLENDOR JUMBO PATCH AUTOGRAPHS | Auto/Mem | |
ABK-AJ | Aaron Judge | New York Yankees® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-BW | Bobby Witt Jr. | Kansas City Royals® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-CB | Craig Biggio | Houston Astros® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-CF | Carlton Fisk | Boston Red Sox® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-CR | Cal Ripken Jr. | Baltimore Orioles® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-DJ | Derek Jeter | New York Yankees® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-DW | David Wright | New York Mets® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-FF | Freddie Freeman | Los Angeles Dodgers® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-JV | Joey Votto | Cincinnati Reds® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-KB | Kris Bryant | Colorado Rockies™ | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-KG | Ken Griffey Jr. | Seattle Mariners® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-MS | Mike Schmidt | Philadelphia Phillies® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
ABK-MT | Mike Trout | Angels® | TOPPS STERLING AUTOGRAPHED BAT KNOB CARDS | Auto/Mem | |
