Another high end offering hits the market for Topps! Checkout the 2023 Topps Five Star checklist and odds below.
2023 Topps Five Star has hit the shelves this past week and that means we get another shot at auto’s, relics and cut sigs galore! See below for all the release info, and a sortable checklist. Good luck in your breaks and rips!
2023 Topps Five Star Release Info:
Release Date: 02/21/2024
Price: 219.99/Hobby Box MSRP (Hey, $10 cheaper than 2022!)
Contents: 2 on card Auto’s, or 1 Cut Signature, or 1 Auto Book per box!
2023 Topps Five Star Checklist
Card# | Player | Team | RC/Serial | SubSet |
---|---|---|---|---|
FSA-ABE | Adrian Beltre | Texas Rangers | Base Autographs | |
FSA-ADA | Andre Dawson | Montréal Expos | Base Autographs | |
FSA-AMA | Alek Manoah | Toronto Blue Jays | Base Autographs | |
FSA-ARIL | Austin Riley | Atlanta Braves | Base Autographs | |
FSA-ARIZZ | Anthony Rizzo | New York Yankees | Base Autographs | |
FSA-ARO | Alex Rodriguez | Seattle Mariners | Base Autographs | |
FSA-ARUS | Adley Rutschman | Baltimore Orioles | (RC) | Base Autographs |
FSA-AT | Alek Thomas | Arizona Diamondbacks | Base Autographs | |
FSA-AV | Anthony Volpe | New York Yankees | RC | Base Autographs |
FSA-BB1 | Brett Baty | New York Mets | RC | Base Autographs |
FSA-BBE1 | Brayan Bello | Boston Red Sox | RC | Base Autographs |
FSA-BBU | Byron Buxton | Minnesota Twins | Base Autographs | |
FSA-BEN | Johnny Bench | Cincinnati Reds | Base Autographs | |
FSA-BJN | Bo Jackson | Chicago White Sox | Base Autographs | |
FSA-BL | Barry Larkin | Cincinnati Reds | Base Autographs | |
FSA-BOJ | Bo Jackson | Kansas City Royals | Base Autographs | |
FSA-BWI1 | Bobby Witt Jr. | Kansas City Royals | Base Autographs | |
FSA-BWI2 | Bobby Witt Jr. | Kansas City Royals | Base Autographs | |
FSA-CA | CJ Abrams | Washington Nationals | Base Autographs | |
FSA-CCAR | Corbin Carroll | Arizona Diamondbacks | RC | Base Autographs |
FSA-CFI | Carlton Fisk | Boston Red Sox | Base Autographs | |
FSA-CHI | Chipper Jones | Atlanta Braves | Base Autographs | |
FSA-CM | Christopher Morel | Chicago Cubs | RC | Base Autographs |
FSA-CRA | Cole Ragans | Texas Rangers | RC | Base Autographs |
FSA-CRJ | Cal Ripken Jr. | Baltimore Orioles | Base Autographs | |
FSA-CYE | Christian Yelich | Milwaukee Brewers | Base Autographs | |
FSA-DW | Drew Waters | Kansas City Royals | RC | Base Autographs |
FSA-DWI | Dave Winfield | Minnesota Twins | Base Autographs | |
FSA-EMU | Eddie Murray | Los Angeles Dodgers | Base Autographs | |
FSA-EMU | Eddie Murray | Baltimore Orioles | Base Autographs | |
FSA-EP | Eury Pérez | Miami Marlins | RC | Base Autographs |
FSA-FA | Francisco Álvarez | New York Mets | RC | Base Autographs |
FSA-FTJ | Fernando Tatis Jr. | San Diego Padres | Base Autographs | |
FSA-GHE | Gunnar Henderson | Baltimore Orioles | RC | Base Autographs |
FSA-GKI | George Kirby | Seattle Mariners | Base Autographs | |
FSA-GMI1 | Garrett Mitchell | Milwaukee Brewers | RC | Base Autographs |
FSA-GMOR | Gabriel Moreno | Arizona Diamondbacks | RC | Base Autographs |
FSA-GR | Grayson Rodriguez | Baltimore Orioles | RC | Base Autographs |
FSA-GSP | George Springer | Toronto Blue Jays | Base Autographs | |
FSA-HIM | Hideki Matsui | New York Yankees | Base Autographs | |
FSA-HW | Hayden Wesneski | Chicago Cubs | RC | Base Autographs |
FSA-ICH | Ichiro | Seattle Mariners | Base Autographs | |
FSA-IHE | Iván Herrera | St. Louis Cardinals | RC | Base Autographs |
FSA-JA | Javier Assad | Chicago Cubs | RC | Base Autographs |
FSA-JBL1 | JJ Bleday | Oakland Athletics | RC | Base Autographs |
FSA-JBL2 | JJ Bleday | Oakland Athletics | RC | Base Autographs |
FSA-JCH | Jazz Chisholm Jr. | Miami Marlins | Base Autographs | |
FSA-JD | Jeter Downs | Washington Nationals | RC | Base Autographs |
FSA-JG | Jordan Groshans | Miami Marlins | RC | Base Autographs |
FSA-JJU | Josh Jung | Texas Rangers | RC | Base Autographs |
FSA-JME | Joey Meneses | Washington Nationals | RC | Base Autographs |
FSA-JPE | Jeremy Peña | Houston Astros | Base Autographs | |
FSA-JR | Jimmy Rollins | Philadelphia Phillies | Base Autographs | |
FSA-JROD | Julio Rodríguez | Seattle Mariners | Base Autographs | |
FSA-JSOT | Juan Soto | San Diego Padres | Base Autographs | |
FSA-JV | Joey Votto | Cincinnati Reds | Base Autographs | |
FSA-JW | Jordan Walker | St. Louis Cardinals | RC | Base Autographs |
FSA-KS | Kyle Stowers | Baltimore Orioles | RC | Base Autographs |
FSA-LO | Logan O'Hoppe | Los Angeles Angels | RC | Base Autographs |
FSA-LOH | Logan O'Hoppe | Los Angeles Angels | RC | Base Autographs |
FSA-LP | Liover Peguero | Pittsburgh Pirates | RC | Base Autographs |
FSA-LPE | Liover Peguero | Pittsburgh Pirates | RC | Base Autographs |
FSA-LRO | Luis Robert | Chicago White Sox | Base Autographs | |
FSA-LRO | Luis Robert | Chicago White Sox | Base Autographs | |
FSA-MCG | Mark McGwire | Oakland Athletics | Base Autographs | |
FSA-MFR | Max Fried | Atlanta Braves | Base Autographs | |
FSA-MGO | MacKenzie Gore | Washington Nationals | Base Autographs | |
FSA-MHA | Michael Harris II | Atlanta Braves | RC | Base Autographs |
FSA-ML | Matthew Liberatore | St. Louis Cardinals | RC | Base Autographs |
FSA-MM | Max Meyer | Miami Marlins | RC | Base Autographs |
FSA-MMAC | Manny Machado | San Diego Padres | Base Autographs | |
FSA-MMC | Mark McGwire | St. Louis Cardinals | Base Autographs | |
FSA-MRI | Mariano Rivera | New York Yankees | Base Autographs | |
FSA-MTO | Michael Toglia | Colorado Rockies | RC | Base Autographs |
FSA-MTR | Mike Trout | Los Angeles Angels | Base Autographs | |
FSA-MV | Mark Vientos | New York Mets | RC | Base Autographs |
FSA-MY | Masataka Yoshida | Boston Red Sox | RC | Base Autographs |
FSA-NGOR | Nolan Gorman | St. Louis Cardinals | RC | Base Autographs |
FSA-NJ | Nolan Jones | Colorado Rockies | RC | Base Autographs |
FSA-NPR | Nick Pratto | Kansas City Royals | RC | Base Autographs |
FSA-NRY | Nolan Ryan | Texas Rangers | Base Autographs | |
FSA-OCE | Orlando Cepeda | Boston Red Sox | Base Autographs | |
FSA-OP | Oswald Peraza | New York Yankees | RC | Base Autographs |
FSA-ORT | David Ortiz | Boston Red Sox | Base Autographs | |
FSA-PED | Pedro Martinez | Boston Red Sox | Base Autographs | |
FSA-PGO | Paul Goldschmidt | St. Louis Cardinals | Base Autographs | |
FSA-PIA | Mike Piazza | New York Mets | Base Autographs | |
FSA-PM | Paul Molitor | Milwaukee Brewers | Base Autographs | |
FSA-RAN | Randy Johnson | Seattle Mariners | Base Autographs | |
FSA-RDE | Reid Detmers | Los Angeles Angels | Base Autographs | |
FSA-RG | Riley Greene | Detroit Tigers | RC | Base Autographs |
FSA-RYO | Robin Yount | Milwaukee Brewers | Base Autographs | |
FSA-SAL1 | Sandy Alcantara | Miami Marlins | Base Autographs | |
FSA-SAL2 | Sandy Alcantara | Miami Marlins | Base Autographs | |
FSA-SCA | Steve Carlton | Philadelphia Phillies | Base Autographs | |
FSA-SEA | Corey Seager | Texas Rangers | Base Autographs | |
FSA-SL | Shea Langeliers | Oakland Athletics | RC | Base Autographs |
FSA-SMO | John Smoltz | Atlanta Braves | Base Autographs | |
FSA-SST | Spencer Strider | Atlanta Braves | Base Autographs | |
FSA-TC | Triston Casas | Boston Red Sox | RC | Base Autographs |
FSA-TF | Tyler Freeman | Cleveland Guardians | RC | Base Autographs |
FSA-TG | Tom Glavine | Atlanta Braves | Base Autographs | |
FSA-TH | Tommy Henry | Arizona Diamondbacks | RC | Base Autographs |
FSA-THO | Frank Thomas | Chicago White Sox | Base Autographs | |
FSA-VGRI | Vaughn Grissom | Atlanta Braves | RC | Base Autographs |
FSA-VLA | Vladimir Guerrero Jr. | Toronto Blue Jays | Base Autographs | |
FSA-VOT | Joey Votto | Cincinnati Reds | Base Autographs | |
FSA-WBE1 | Will Benson | Cincinnati Reds | RC | Base Autographs |
FSA-WBE2 | Will Benson | Cincinnati Reds | RC | Base Autographs |
FSA-WBO | Wade Boggs | Boston Red Sox | Base Autographs | |
FSA-WBUE | Walker Buehler | Los Angeles Dodgers | Base Autographs | |
FSA-WC | Will Clark | San Francisco Giants | Base Autographs | |
BR-AP | Albert Pujols | St. Louis Cardinals | /15 | Baseball Royalty |
BR-AR | Alex Rodriguez | Texas Rangers | /15 | Baseball Royalty |
BR-BW | Bobby Witt Jr. | Kansas City Royals | /15 | Baseball Royalty |
BR-CR | Cal Ripken Jr. | Baltimore Orioles | /15 | Baseball Royalty |
BR-DO | David Ortiz | Boston Red Sox | /15 | Baseball Royalty |
BR-JS | Juan Soto | San Diego Padres | /15 | Baseball Royalty |
BR-MS | Mike Schmidt | Philadelphia Phillies | /15 | Baseball Royalty |
BR-NR | Nolan Ryan | Texas Rangers | /15 | Baseball Royalty |
BR-P | Mike Piazza | New York Mets | /15 | Baseball Royalty |
BR-PG | Paul Goldschmidt | St. Louis Cardinals | /15 | Baseball Royalty |
DA-BS | Xander Bogaerts / Juan Soto | San Diego Padres | /10 | Dual Autographs |
DA-DJ | Paul Goldschmidt / Aaron Judge | St. Louis Cardinals | /10 | Dual Autographs |
DA-DJ | Paul Goldschmidt / Aaron Judge | New York Yankees | /10 | Dual Autographs |
DA-HR | Cal Ripken Jr. / Gunnar Henderson | Baltimore Orioles | /10 | Dual Autographs |
DA-IR | Julio Rodríguez / Ichiro | Seattle Mariners | /10 | Dual Autographs |
DA-JJ | Aaron Judge / Derek Jeter | New York Yankees | /10 | Dual Autographs |
DA-MJ | Randy Johnson / Pedro Martinez | Montréal Expos | /10 | Dual Autographs |
DA-RO | Shohei Ohtani / Nolan Ryan | Los Angeles Angels | /10 | Dual Autographs |
DA-TS | Mike Schmidt / Trea Turner | Philadelphia Phillies | /10 | Dual Autographs |
FSJP-AB | Adrián Beltré | Texas Rangers | /25 | Five Star Autographed Jumbo Prime |
FSJP-AJ | Aaron Judge | New York Yankees | /25 | Five Star Autographed Jumbo Prime |
FSJP-ARI | Austin Riley | Atlanta Braves | /25 | Five Star Autographed Jumbo Prime |
FSJP-ARIZ | Anthony Rizzo | New York Yankees | /25 | Five Star Autographed Jumbo Prime |
FSJP-ARU | Adley Rutschman | Baltimore Orioles | /25 | Five Star Autographed Jumbo Prime |
FSJP-BB | Byron Buxton | Minnesota Twins | /25 | Five Star Autographed Jumbo Prime |
FSJP-BH | Bryce Harper | Philadelphia Phillies | /25 | Five Star Autographed Jumbo Prime |
FSJP-BW | Bobby Witt Jr. | Kansas City Royals | /25 | Five Star Autographed Jumbo Prime |
FSJP-Bba | Brett Baty | New York Mets | /25 | Five Star Autographed Jumbo Prime |
FSJP-CC | Corbin Carroll | Arizona Diamondbacks | /25 | Five Star Autographed Jumbo Prime |
FSJP-CY | Christian Yelich | Milwaukee Brewers | /25 | Five Star Autographed Jumbo Prime |
FSJP-DJ | Derek Jeter | New York Yankees | /25 | Five Star Autographed Jumbo Prime |
FSJP-FÁ | Francisco Álvarez | New York Mets | /25 | Five Star Autographed Jumbo Prime |
FSJP-GH | Gunnar Henderson | Baltimore Orioles | /25 | Five Star Autographed Jumbo Prime |
FSJP-JJ | Josh Jung | Texas Rangers | /25 | Five Star Autographed Jumbo Prime |
FSJP-JS | Juan Soto | San Diego Padres | /25 | Five Star Autographed Jumbo Prime |
FSJP-JV | Joey Votto | Cincinnati Reds | /25 | Five Star Autographed Jumbo Prime |
FSJP-MC | Matt Chapman | Toronto Blue Jays | /25 | Five Star Autographed Jumbo Prime |
FSJP-MH | Michael Harris II | Atlanta Braves | /25 | Five Star Autographed Jumbo Prime |
FSJP-MMA | Manny Machado | San Diego Padres | /25 | Five Star Autographed Jumbo Prime |
FSJP-MS | Mike Schmidt | Philadelphia Phillies | /25 | Five Star Autographed Jumbo Prime |
FSJP-NG | Nolan Gorman | St. Louis Cardinals | /25 | Five Star Autographed Jumbo Prime |
FSJP-OP | Oswald Peraza | New York Yankees | /25 | Five Star Autographed Jumbo Prime |
FSJP-PG | Paul Goldschmidt | St. Louis Cardinals | /25 | Five Star Autographed Jumbo Prime |
FSJP-RA | Ronald Acuña Jr. | Atlanta Braves | /25 | Five Star Autographed Jumbo Prime |
FSJP-RD | Rafael Devers | Boston Red Sox | /25 | Five Star Autographed Jumbo Prime |
FSJP-RG | Riley Greene | Detroit Tigers | /25 | Five Star Autographed Jumbo Prime |
FSJP-RH | Rhys Hoskins | Philadelphia Phillies | /25 | Five Star Autographed Jumbo Prime |
FSJP-SA | Sandy Alcantara | Miami Marlins | /25 | Five Star Autographed Jumbo Prime |
FSJP-SO | Shohei Ohtani | Los Angeles Angels | /25 | Five Star Autographed Jumbo Prime |
FSJP-SR | Scott Rolen | Cincinnati Reds | /25 | Five Star Autographed Jumbo Prime |
FSJP-TH | Torii Hunter | Los Angeles Angels | /25 | Five Star Autographed Jumbo Prime |
FSJP-VG | Vladimir Guerrero Jr. | Toronto Blue Jays | /25 | Five Star Autographed Jumbo Prime |
FSCS-AK | Al Kaline | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-AP | Andy Pafko | Brooklyn Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-AR | Al Rosen | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-ARE | Allie Reynolds | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-BA | Bobby Avila | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-BD | Bill Dickey | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-BF | Bob Feller | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-BFU | Bob Friend | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-BG | Burleigh Grimes | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-BGI | Bob Gibson | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-BH | Billy Herman | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-BL | Bob Lemon | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-BM | Bobby Murcer | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-BME | Billy Martin | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-BR | Babe Ruth | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-BRU | Bob Rush | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-BS | Billy Southworth | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-BSH | Bobby Shantz | Philadelphia Athletics | 1/1 | Five Star Cut Signatures |
FSCS-BT | Bobby Thomson | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-CF | Curt Flood | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-CK | Charlie Keller | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-DG | Dick Groat | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-DM | Dale Mitchell | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-DMO | Don Mossi | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-DS | Don Sutton | Los Angeles Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-DSN | Duke Snider | Los Angeles Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-DZ | Don Zimmer | Brooklyn Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-EB | Earl Battey | Minnesota Twins | 1/1 | Five Star Cut Signatures |
FSCS-EBA | Ernie Banks | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-EJ | Eddie Joost | Philadelphia Athletics | 1/1 | Five Star Cut Signatures |
FSCS-ER | Eddie Robinson | Chicago White Sox | 1/1 | Five Star Cut Signatures |
FSCS-ES | Enos Slaughter | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-EY | Ed Yost | Washington Senators | 1/1 | Five Star Cut Signatures |
FSCS-FF | Ferris Fain | Philadelphia Athletics | 1/1 | Five Star Cut Signatures |
FSCS-FL | Freddie Lindstrom | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-GK | George Kell | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-GM | Gil McDougald | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-GP | Gaylord Perry | San Francisco Giants | 1/1 | Five Star Cut Signatures |
FSCS-GS | George Sisler | St. Louis Browns | 1/1 | Five Star Cut Signatures |
FSCS-HA | Hank Aaron | Atlanta Braves | 1/1 | Five Star Cut Signatures |
FSCS-HB | Hank Bauer | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-HC | Harry Chiti | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-HE | Hoot Evers | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-HM | Heinie Manush | St. Louis Browns | 1/1 | Five Star Cut Signatures |
FSCS-HN | Hal Newhouser | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-HS | Hank Sauer | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-JB | Jim Bunning | Philadelphia Phillies | 1/1 | Five Star Cut Signatures |
FSCS-JH | Jesse Haines | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-JJ | Jackie Jensen | Boston Red Sox | 1/1 | Five Star Cut Signatures |
FSCS-JM | Joe Morgan | Cincinnati Reds | 1/1 | Five Star Cut Signatures |
FSCS-JP | Johnny Pesky | Boston Red Sox | 1/1 | Five Star Cut Signatures |
FSCS-JS | Johnny Sain | Boston Braves | 1/1 | Five Star Cut Signatures |
FSCS-JV | Johnny Vander Meer | Cincinnati Reds | 1/1 | Five Star Cut Signatures |
FSCS-LA | Luis Aparicio | Chicago White Sox | 1/1 | Five Star Cut Signatures |
FSCS-LB | Lou Brock | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-LD | Larry Doyle | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-LM | Les Moss | St. Louis Browns | 1/1 | Five Star Cut Signatures |
FSCS-LO | Lefty O'Doul | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-MB | Mace Brown | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-MG | Mike Garcia | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-MI | Monte Irvin | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-MM | Minnie Miñoso | Chicago White Sox | 1/1 | Five Star Cut Signatures |
FSCS-MMA | Marty Marion | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-NF | Nellie Fox | Chicago White Sox | 1/1 | Five Star Cut Signatures |
FSCS-PN | Phil Niekro | Atlanta Braves | 1/1 | Five Star Cut Signatures |
FSCS-PR | Paul Richards | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-RC | Roberto Clemente | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-RF | Ray Fosse | Oakland Athletics | 1/1 | Five Star Cut Signatures |
FSCS-RM | Rube Marquard | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-RR | Red Rolfe | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-RS | Ron Santo | Chicago Cubs | 1/1 | Five Star Cut Signatures |
FSCS-RSE | Rip Sewell | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-RW | Rube Walker | Brooklyn Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-SC | Stan Coveleski | Cleveland | 1/1 | Five Star Cut Signatures |
FSCS-SCH | Spud Chandler | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-SM | Sal Maglie | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-SMU | Stan Musial | St. Louis Cardinals | 1/1 | Five Star Cut Signatures |
FSCS-SR | Sam Rice | Washington Senators | 1/1 | Five Star Cut Signatures |
FSCS-TG | Tony Gwynn | San Diego Padres | 1/1 | Five Star Cut Signatures |
FSCS-TH | Tommy Henrich | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-TJ | Travis Jackson | New York Giants | 1/1 | Five Star Cut Signatures |
FSCS-TL | Tommy Lasorda | Brooklyn Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-TM | Tug McGraw | New York Mets | 1/1 | Five Star Cut Signatures |
FSCS-TS | Tom Seaver | New York Mets | 1/1 | Five Star Cut Signatures |
FSCS-VR | Vic Raschi | New York Yankees | 1/1 | Five Star Cut Signatures |
FSCS-VW | Vic Wertz | Detroit Tigers | 1/1 | Five Star Cut Signatures |
FSCS-WM | Wally Moon | Los Angeles Dodgers | 1/1 | Five Star Cut Signatures |
FSCS-WMC | Willie McCovey | San Francisco Giants | 1/1 | Five Star Cut Signatures |
FSCS-WS | Willie Stargell | Pittsburgh Pirates | 1/1 | Five Star Cut Signatures |
FSCS-WW | Wes Westrum | New York Giants | 1/1 | Five Star Cut Signatures |
PPD-BS | Xander Bogaerts / Juan Soto | San Diego Padres | /5 | Five Star Dual Subject Pentamerous Penmanship |
PPD-GC | Matt Chapman / Vladimir Guerrero Jr. | Toronto Blue Jays | /5 | Five Star Dual Subject Pentamerous Penmanship |
PPD-GR | Andrés Giménez / José Ramírez | Cleveland Guardians | /5 | Five Star Dual Subject Pentamerous Penmanship |
PPD-GS | Ozzie Smith / Paul Goldschmidt | St. Louis Cardinals | /5 | Five Star Dual Subject Pentamerous Penmanship |
PPD-HT | Rhys Hoskins / Trea Turner | Philadelphia Phillies | /5 | Five Star Dual Subject Pentamerous Penmanship |
PPD-KR | Julio Rodríguez / George Kirby | Seattle Mariners | /5 | Five Star Dual Subject Pentamerous Penmanship |
GG-AJ | Andruw Jones | Atlanta Braves | /40 | Five Star Golden Graphs |
GG-AR | Adley Rutschman | Baltimore Orioles | /40 | Five Star Golden Graphs |
GG-BS | Blake Snell | San Diego Padres | /40 | Five Star Golden Graphs |
GG-BW | Bobby Witt Jr. | Kansas City Royals | /40 | Five Star Golden Graphs |
GG-CC | Corbin Carroll | Arizona Diamondbacks | /40 | Five Star Golden Graphs |
GG-CF | Carlton Fisk | Boston Red Sox | /40 | Five Star Golden Graphs |
GG-CM | Christopher Morel | Chicago Cubs | /40 | Five Star Golden Graphs |
GG-CS | CC Sabathia | New York Yankees | /40 | Five Star Golden Graphs |
GG-DP | Dustin Pedroia | Boston Red Sox | /40 | Five Star Golden Graphs |
GG-DS | Dansby Swanson | Chicago Cubs | /40 | Five Star Golden Graphs |
GG-DW | Drew Waters | Kansas City Royals | /40 | Five Star Golden Graphs |
GG-EG | Eric Gagne | Los Angeles Dodgers | /40 | Five Star Golden Graphs |
GG-ET | Ezequiel Tovar | Colorado Rockies | /40 | Five Star Golden Graphs |
GG-FL | Fred Lynn | Boston Red Sox | /40 | Five Star Golden Graphs |
GG-GK | George Kirby | Seattle Mariners | /40 | Five Star Golden Graphs |
GG-JA | Jose Altuve | Houston Astros | /40 | Five Star Golden Graphs |
GG-JB | Jeff Bagwell | Houston Astros | /40 | Five Star Golden Graphs |
GG-JJ | Josh Jung | Texas Rangers | /40 | Five Star Golden Graphs |
GG-JP | Jim Palmer | Baltimore Orioles | /40 | Five Star Golden Graphs |
GG-JR | Julio Rodríguez | Seattle Mariners | /40 | Five Star Golden Graphs |
GG-JV | Joey Votto | Cincinnati Reds | /40 | Five Star Golden Graphs |
GG-Jpe | Jeremy Peña | Houston Astros | /40 | Five Star Golden Graphs |
GG-KH | Ke'Bryan Hayes | Pittsburgh Pirates | /40 | Five Star Golden Graphs |
GG-LA | Luis Arraez | Miami Marlins | /40 | Five Star Golden Graphs |
GG-MM | Max Muncy | Los Angeles Dodgers | /40 | Five Star Golden Graphs |
GG-MO | Matt Olson | Atlanta Braves | /40 | Five Star Golden Graphs |
GG-NJ | Nolan Jones | Colorado Rockies | /40 | Five Star Golden Graphs |
GG-NR | Nolan Ryan | California Angels | /40 | Five Star Golden Graphs |
GG-PA | Pete Alonso | New York Mets | /40 | Five Star Golden Graphs |
GG-RS | Ryne Sandberg | Chicago Cubs | /40 | Five Star Golden Graphs |
GG-SB | Shane Bieber | Cleveland Guardians | /40 | Five Star Golden Graphs |
GG-TC | Triston Casas | Boston Red Sox | /40 | Five Star Golden Graphs |
GG-WB | Walker Buehler | Los Angeles Dodgers | /40 | Five Star Golden Graphs |
GG-WC | Will Clark | San Francisco Giants | /40 | Five Star Golden Graphs |
PP-AG | Andrés Giménez | Cleveland Guardians | /25 | Five Star Pentamerous Penmanship |
PP-AM | Alek Manoah | Toronto Blue Jays | /25 | Five Star Pentamerous Penmanship |
PP-AR | Austin Riley | Atlanta Braves | /25 | Five Star Pentamerous Penmanship |
PP-AT | Alek Thomas | Arizona Diamondbacks | /25 | Five Star Pentamerous Penmanship |
PP-BS | Blake Snell | San Diego Padres | /25 | Five Star Pentamerous Penmanship |
PP-BW | Bobby Witt Jr. | Kansas City Royals | /25 | Five Star Pentamerous Penmanship |
PP-CA | CJ Abrams | Washington Nationals | /25 | Five Star Pentamerous Penmanship |
PP-CF | Carlton Fisk | Boston Red Sox | /25 | Five Star Pentamerous Penmanship |
PP-DE | Dennis Eckersley | Oakland Athletics | /25 | Five Star Pentamerous Penmanship |
PP-DW | David Wright | New York Mets | /25 | Five Star Pentamerous Penmanship |
PP-GK | George Kirby | Seattle Mariners | /25 | Five Star Pentamerous Penmanship |
PP-JC | Jazz Chisholm Jr. | Miami Marlins | /25 | Five Star Pentamerous Penmanship |
PP-JP | Jeremy Peña | Houston Astros | /25 | Five Star Pentamerous Penmanship |
PP-JR | Julio Rodríguez | Seattle Mariners | /25 | Five Star Pentamerous Penmanship |
PP-JRA | José Ramírez | Cleveland Guardians | /25 | Five Star Pentamerous Penmanship |
PP-JS | Juan Soto | San Diego Padres | /25 | Five Star Pentamerous Penmanship |
PP-KH | Ke'Bryan Hayes | Pittsburgh Pirates | /25 | Five Star Pentamerous Penmanship |
PP-KT | Kyle Tucker | Houston Astros | /25 | Five Star Pentamerous Penmanship |
PP-MC | Matt Chapman | Toronto Blue Jays | /25 | Five Star Pentamerous Penmanship |
PP-MF | Max Fried | Atlanta Braves | /25 | Five Star Pentamerous Penmanship |
PP-MM | Mark McGwire | Oakland Athletics | /25 | Five Star Pentamerous Penmanship |
PP-MS | Mike Schmidt | Philadelphia Phillies | /25 | Five Star Pentamerous Penmanship |
PP-MT | Mark Teixeira | Texas Rangers | /25 | Five Star Pentamerous Penmanship |
PP-PG | Paul Goldschmidt | St. Louis Cardinals | /25 | Five Star Pentamerous Penmanship |
PP-RD | Reid Detmers | Los Angeles Angels | /25 | Five Star Pentamerous Penmanship |
PP-RH | Rhys Hoskins | Philadelphia Phillies | /25 | Five Star Pentamerous Penmanship |
PP-SA | Sandy Alcantara | Miami Marlins | /25 | Five Star Pentamerous Penmanship |
PP-SB | Shane Bieber | Cleveland Guardians | /25 | Five Star Pentamerous Penmanship |
PP-SS | Spencer Strider | Atlanta Braves | /25 | Five Star Pentamerous Penmanship |
PP-TT | Trea Turner | Philadelphia Phillies | /25 | Five Star Pentamerous Penmanship |
PP-XB | Xander Bogaerts | San Diego Padres | /25 | Five Star Pentamerous Penmanship |
FSQRA-AJ | Aaron Judge | New York Yankees | /5 | Five Star Quintuple Relic Autographs |
FSQRA-BW | Bobby Witt Jr. | Kansas City Royals | /5 | Five Star Quintuple Relic Autographs |
